How many .uz domains are in redemption and at auction now, how many will drop in the next 30 days, and how long those names are. Updated daily.
Updated 2026-11-03 15:11 UTC
| Expected to drop (estimate) | |
|---|---|
| 03.11 | 0 |
| 04.11 | 0 |
| 05.11 | 0 |
| 06.11 | 0 |
| 07.11 | 0 |
| 08.11 | 0 |
| 09.11 | 0 |
| 10.11 | 0 |
| 11.11 | 0 |
| 12.11 | 0 |
| 13.11 | 0 |
| 14.11 | 0 |
| 15.11 | 0 |
| 16.11 | 0 |
| 17.11 | 0 |
| 18.11 | 0 |
| 19.11 | 0 |
| 20.11 | 0 |
| 21.11 | 0 |
| 22.11 | 0 |
| 23.11 | 0 |
| 24.11 | 0 |
| 25.11 | 0 |
| 26.11 | 0 |
| 27.11 | 0 |
| 28.11 | 0 |
| 29.11 | 0 |
| 30.11 | 0 |
| 01.12 | 0 |
| 02.12 | 137 |
Estimate: the day we first saw the domain in redemption plus 30 days. The owner can still restore it, so this is not a guarantee.
| % | ||
|---|---|---|
| Registered | 18 056 | 54% |
| At auction | 14 649 | 44% |
| In redemption | 141 | 0% |
| Other: reserved, no NS | 309 | 1% |
| Names | |
|---|---|
| 3 chars | 20 |
| 4 chars | 4 |
| 5 chars | 10 |
| 6 chars | 21 |
| 7 chars | 17 |
| 8 chars | 22 |
| 9 chars | 14 |
| 10 chars | 9 |
| 11 chars | 10 |
| 12 chars | 5 |
| 13 chars | 4 |
| 14 chars | 1 |
| 15+ chars | 3 |
| Entered redemption | Dropped | |
|---|---|---|
| 02.11 | 0 | 0 |
| 03.11 | 0 | 2 |
Since monitoring began on 02.11.2026.
We track 33 155 .uz domains found in public certificate logs, the registry's lists of new domains, website rankings and dictionaries, and check their DNS at the registry's servers every day. The registry reports about 178,000 active domains in the zone, so this is a large but not complete part of it. Drop dates are estimates.